Loading... Please wait...Hikvision DS-2CD2442FWD-IW 4MP 2.8mm fixed lens IP Network Cube Camera
Camera |
|
| Image Sensor: | 1/2.8" Progressive Scan CMOS |
| Signal System: | PAL/NTSC |
| Min. Illumination: | 0.01Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Shutter time: | 1/3 s to 1/100,000 s |
| Lens: | 2.8 mm, horizontal field of view 105.8° [2.0 mm (126°), 4 mm (83°), optional] |
| Lens Mount: | M12 |
| Day& Night: | IR cut filter with auto switch |
| Wide Dynamic Range: | 120 dB |
| Digital noise reduction: | 3D DNR |
Compression Standard |
|
| Video Compression: | H.264/MJPEG/H.264+ |
| H.264 code profile: | BaseLine Profile/Main Profile |
| Video bit rate: | 32Kbps~8Mbps |
| Audio Compression: | G.711/G.722.1/G.726/MP2L2 |
| Audio bit rate: | 64Kbps(G.711) /16Kbps(G.722.1)/16Kbps(G.726) /32-128Kbps(MP2L2) |
Image |
|
| Max. Image Resolution: | 2688 × 1520 |
| Frame Rate: | 50Hz: 20fps (2688 × 1520), 25fps (1920 × 1080, 1280×720) |
| 60Hz: 20fps (2688 × 1520), 30fps (1920 × 1080, 1280×720) | |
| Sub Stream: | 50Hz: 20fps (640 × 360, 352 × 288) |
| 60Hz: 15fps (640 × 360, 352 × 240) | |
| Image Settings: | Rotate mode, Saturation, Brightness, Contrast adjustable by client software or web browser |
| BLC: | Yes, zone configurable |
| 3D DNR: | support |
| ROI: | support |
Network |
|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger: | Face Detection,Line Crossing, Intrusion Detection, Motion detection, Dynamic analysis, Tampering alarm, Network disconnect , IP address conflict, Storage exception |
| Protocols: | TCP/IP,ICMP,HTTP,HTTPS,FTP,DHCP,DNS,DDNS,RTP,RTSP,RTCP,PPPoE,NTP,UPnP,SMTP,SNMP,IGMP,802.1X,QoS,IPv6,Bonjour |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy |
| mask, Watermark, IP address filtering | |
| System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
|
Interface
|
|
| Audio: | 1 built-in mic, 1 built-in speaker, mono sound |
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
| Alarm: | 1 alarm input, 1 alarm output |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Wi-Fi Specification (-W) |
|
| Wireless Standards: | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range: | 2.4 GHz ~ 2.4835 GHz |
| Channel Bandwidth: | 20/40MHz Support |
| Modulation Mode: | 802.11b: CCK, QPSK, BPSK |
| 802.11g/n: OFDM | |
| Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
| Transmit Power: | 11b: 17±1.5dBm @ 11Mbps |
| 11g: 14±1.5dBm @ 54Mbps | |
| 11n: 12.5±1.5dBm | |
| Receive Sensitivity: | 11b: -90dBm @ 11Mbps (Typical) |
| 11g: -75dBm @ 54Mpbs (Typical) | |
| 11n: -74dBm (Typical) | |
| Transmission Rate: | 11b: 11Mbps |
| 11g: 54Mbps | |
| 11n: up to 150Mbps | |
| Wireless Range: | 50m(depend on environment) |
| Protocols: | IEEE802.11b, 802.11g, 802.11n |
General |
|
| Operating Conditions: | -10 °C – 40°C (14 °F – 104 °F), Humidity 95% or less (non-condensing) |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption: | Max. 5W |
| IR Range: | 10 meters |
| PIR: | Angle: 90°, Range: 8m |
| Dimensions: | 2.8mm, 4mm lens: 72.3 × 91.9 × 131.3mm (2.85” × 3.62” × 5.17”) |
| 2mm lens: 72.3 × 88.6 × 131.3mm (2.85” × 3.49” × 5.17”) | |
| Weight: | Approx. 400g (0.88lbs) |