Loading... Please wait...The Hikvision EasyIP 2.0 plus range offers 4K(8MP) cameras, as well as 2, 4 and 6 MP models, and delivers superior video performance across a wide range of parameters utilising the H.265+ smart codec.3840×2160@15 fps
Camera |
|
| Image Sensor | 1/2.5" Progressive Scan CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR |
| Shutter time | 1/3 s to 1/100,000 s |
| Slow shutter | Support |
| Lens | 2.8 mm, horizontal FOV: 102°, vertical FOV: 53°, diagonal FOV: 124° |
| 4 mm, horizontal FOV: 79°, vertical FOV: 42°, diagonal FOV: 95° | |
| 6 mm, horizontal FOV: 50°, vertical FOV: 28°, diagonal FOV: 59° | |
| 8 mm, horizontal FOV: 40°, vertical FOV: 25°, diagonal FOV: 53° | |
| Lens Mount | M12 |
| Adjustment Range | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° |
| Day& Night | IR cut filter with auto switch |
| Wide Dynamic Range | 120 dB |
| Digital noise reduction | 3D DNR |
| Focus | Fixed |
Compression Standard |
|
| Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
| Video bit rate | 32Kbps~16Mbps |
| Audio Compression | -S: G.711/G.722.1/G.726/MP2L2/PCM |
| Audio bit rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
| Triple Streams | Yes |
Image |
|
| Max. Image Resolution | 3840 × 2160 |
| Frame Rate | 50Hz: 12.5 fps (3840 × 2160), 20fps (3072 × 1728), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| 60Hz: 15 fps (3840 × 2160), 20fps (3072 × 1728), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
| Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) |
| 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
| Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) |
| 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) | |
| Image Enhancement | BLC/3D DNR/ROI/HLC |
| Image Settings | Saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| Target Cropping | No |
| ROI | 1 fixed region for main stream and sub-stream |
| Day/Night Switch | Day/Night/Auto/Schedule/Triggered by alarm input (-S) |
Network |
|
| Network Storage | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| General Function | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy |
| mask, Watermark, IP address filtering | |
| System Compatibility | ONVIF (Profile S, Profile G),ISAPI |
Interface |
|
| Audio | with -S model:1 input (line in/mic.in), 1 output (line out), terminal block, mono sound |
| Communication Interface | 1 RJ45 10M / 100M Ethernet interface |
| Alarm | with -S model:1 input, 1 output (max. 12 VDC, 30 mA), terminal block |
| On-board storage | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button | Yes |
Audio |
|
| Environment Noise Filtering | Support(-S) |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set |
|
| Behavior Analysis | Line crossing detection, intrusion detection |
| Line Crossing Detection | Cross a pre-defined virtual line |
| Intrusion Detection | Enter and loiter in a pre-defined virtual region |
| Recognition | Face Detection |
General |
|
| Operating Conditions | -30 °C ~ 60 °C (-22 °F ~ 140 °F) |
| Humidity 95% or less (non-condensing) | |
| Power Supply | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption | 12 VDC, 0.6 A, max. 7.5W |
| PoE: (802.3af, 36V to 57V), 0.3 A to 0.2 A, max. 9W | |
| Impact Protection | IK10 |
| Weather Proof | IP67 |
| IR Range | Up to 30m |
| Dimensions | Camera: Φ 111 mm × 82.4 mm (Φ 4.4" × 3.2") |
| Package: 134 × 134 × 108 mm (5.3" × 5.3" × 4.3") | |
| Weight | Camera: 500 g (1.1 lb.) |